apatite-от 85 до -585, макс -250, макс шанс 11.25 10to80
cassiterite-от 85 до -585, макс -250, макс шанс 11.25 10to80
copper_tin-от 200 до -700, макс -250, макс шанс 20.25 10to40
galena-от -39 до -761, макс -400, макс шанс 13 -10to160
garnet-от -55 до -545, макс -300, макс шанс 6 -15to45
iron-от -13 до -787, макс -400, макс шанс 15 30to60
lubricant-от -117 до -683, макс -400, макс шанс 8 -10to60
magnetite-от -120 до -608, макс -364, макс шанс 6.54 0to50
mineral_sand-от 0 до -273, макс -136, макс шанс 2.04545 15to60
nickel-от -117 до -683, макс -400, макс шанс 8 -10to60
salts-от 116 до -389, макс -136, макс шанс 7.04545 30to70
oilsands-от 116 до -389, макс -136, макс шанс 7.04545 30to70
copper-от -235 до -765, макс -500, макс шанс 14 -40to10
diamond-от -524 до -793, макс -658, макс 71.39241 -65to-30???
lapis-от -235 до -765, макс -500, макс шанс 14 -40to10
manganese-от -309 до -631, макс -470, макс шанс 2,59 -30to0
mica-от -660 до -800, макс -730, макс шанс 24,5 -40to-10
olivine-от
redstone-от -235 до -765, макс -500, макс шанс 14 -40to10
sapphire-от -660 до -800, макс -730, макс шанс 24,5 -40to-10

			"double a = -0.0028L",
			"double b = 1.4479L",
			"double c = -163L",
			"double chan = 22.72321L",
			"double h = y",
			"double chance = h^2.0L*(a)+h*(b)+(c)",
			"return(chance / (chan*16L))"